RISEN Tummy Control Mid Rise Ankle Barrel Relaxed Baggy
$62.49
Sizes: 0, 1, 3, 5, 7, 9, 11, 13, 15.
Free shipping · 2 - 5 Business Days Shipping From USA.
Returns: request within 7 days of delivery; post within 7 days of the request
$62.49
Size and fit
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0(24) | 24 | 31 | 9.8 | 28-31 |
| 1(25) | 25 | 32 | 9.8 | 28-31 |
| 3(26) | 26 | 33 | 9.8 | 28-31 |
| 5(27) | 27 | 34 | 10.8 | 28-31 |
| 7(28) | 28 | 35 | 10.8 | 28-31 |
| 9(29) | 29 | 36 | 10.8 | 28-31 |
| 11(30) | 30 | 37 | 11.8 | 28-31 |
| 13(31) | 31 | 38 | 11.8 | 28-31 |
| 15(32) | 32 | 39 | 11.8 | 28-31 |
Size guidance in inches. Letter sizes differ between makers.
Details
RISEN Tummy Control Mid Rise Ankle Barrel Relaxed Baggy.
| Features | Basic style,Pocketed |
|---|---|
| Stretch | Slightly stretchy |
| Material composition | 69% LYOCELL, 30% COTTON, 1% LYCRA |
| Care instructions | Machine wash cold. Tumble dry low. |
| Details | Imported |
| Colour | BUTTER MILK |
| Ships from | US facility |
Size chart
Product measurements (IN)
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0(24) | 24 | 31 | 9.8 | 28-31 |
| 1(25) | 25 | 32 | 9.8 | 28-31 |
| 3(26) | 26 | 33 | 9.8 | 28-31 |
| 5(27) | 27 | 34 | 10.8 | 28-31 |
| 7(28) | 28 | 35 | 10.8 | 28-31 |
| 9(29) | 29 | 36 | 10.8 | 28-31 |
| 11(30) | 30 | 37 | 11.8 | 28-31 |
| 13(31) | 31 | 38 | 11.8 | 28-31 |
| 15(32) | 32 | 39 | 11.8 | 28-31 |


